Our 4D draw daily safe & secure.
Pick up your Lucky Number now.
You could be today’s winner.

Latest Draw Result

Sun, 24 Sep 2023
Draw No. 2824
1st Prize
2486
2nd Prize
1497
3rd Prize
1391

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 24 Sep 2023 No. 2824 2486 1497 1391 More
Sat, 23 Sep 2023 No. 2823 0493 3098 3126 More
Fri, 22 Sep 2023 No. 2822 0291 6363 4007 More
Thu, 21 Sep 2023 No. 2821 2553 5142 6381 More
Wed, 20 Sep 2023 No. 2820 8601 6198 8649 More
Tue, 19 Sep 2023 No. 2819 5949 1744 5330 More
Mon, 18 Sep 2023 No. 2818 3568 2582 4030 More
Sun, 17 Sep 2023 No. 2817 6882 5598 0618 More
Sat, 16 Sep 2023 No. 2816 2668 5960 2233 More
Fri, 15 Sep 2023 No. 2815 8420 2335 4442 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Omaha 4D. All rights reserved.